Pet Hoodies & Sweaters Sizing Guide

Pet Hoodies & Sweaters Sizing Guide

Ensuring proper measurements is critical for pullover garments where chest girth and front leg clearance determine total comfort and mobility. Because pet proportions vary across breeds and body structures, measuring your pet prior to ordering guarantees an optimal fit.


How to Measure Your Pet

  • Back Length: Measure along the spine from the base of the neck (where the collar rests) to the base of the tail.
  • Chest Girth: Measure around the widest portion of the ribcage, directly behind the front legs. Always allow 1–2 inches of ease for comfort and natural movement.
  • Neck Girth: Measure around the base of the neck where a collar naturally sits, allowing room for two fingers to slide underneath.

Pet Hoodie & Sweater Sizing Chart

Size Back Length Chest Girth Neck Girth Common Breeds
XS 8" – 10" (20 – 25 cm) 10" – 13" (25 – 33 cm) 8" – 10" (20 – 25 cm) Teacup breeds, Chihuahua, Yorkshire Terrier
S 10" – 12" (25 – 30 cm) 13" – 16" (33 – 41 cm) 10" – 12" (25 – 30 cm) Pomeranian, Toy Poodle, Maltese, Adult Cats
M 12" – 15" (30 – 38 cm) 16" – 19" (41 – 48 cm) 12" – 14" (30 – 35 cm) Pug, Shih Tzu, Boston Terrier, French Bulldog
L 15" – 18" (38 – 46 cm) 19" – 22" (48 – 56 cm) 14" – 16" (35 – 41 cm) Beagle, Cocker Spaniel, Miniature Schnauzer
XL 18" – 22" (46 – 56 cm) 22" – 26" (56 – 66 cm) 16" – 19" (41 – 48 cm) Boxer, Bull Terrier, Border Collie, Standard Poodle
2XL 22" – 26" (56 – 66 cm) 26" – 32" (66 – 81 cm) 19" – 23" (48 – 58 cm) Golden Retriever, Labrador, German Shepherd
3XL 26" – 30" (66 – 76 cm) 32" – 38" (81 – 96 cm) 23" – 27" (58 – 68 cm) Bernese Mountain Dog, Mastiff, Great Dane

Fit Recommendation: For pets with dense, thick coats or broader chests, select the larger size to prevent bunching and maintain full range of motion. If your pet's measurements sit between two sizes, choose the larger size.