Pet Life Jackets & Safety Gear Sizing Guide
Pet Life Jackets & Safety Gear Sizing Guide
A properly fitted life jacket is essential for your pet's safety on the water. Fit is determined primarily by chest girth and weight — always prioritize chest girth when between sizes.
How to Measure Your Pet
- Chest Girth: Measure around the widest part of the chest, right behind the front legs.
- Weight: Use your pet's current body weight as a secondary reference.
Pet Life Jacket Sizing Chart
| Size | Weight | Chest Girth | Common Breeds |
|---|---|---|---|
| XS | Up to 6 lbs | 10" – 14" | Chihuahua, Teacup breeds |
| S | 6 – 15 lbs | 14" – 18" | Pomeranian, Maltese, Toy Poodle |
| M | 15 – 30 lbs | 18" – 24" | French Bulldog, Beagle, Shih Tzu |
| L | 30 – 55 lbs | 24" – 30" | Cocker Spaniel, Bulldog, Border Collie |
| XL | 55 – 80 lbs | 30" – 36" | Labrador, Golden Retriever, Boxer |
| 2XL | 80+ lbs | 36"+ | German Shepherd, Rottweiler, Great Dane |
Tip: Always test the fit in shallow water first. You should be able to fit two fingers under any strap.