Size Charts
Pet Apparel & Harness Size Guides
Ensuring an accurate, tailored fit provides maximum comfort, security, and mobility for your pet. Use our comprehensive sizing charts and measurement guide below to select the ideal proportions across apparel, harnesses, collars, and lifestyle accessories.
How to Accurately Measure Your Pet
For the most precise measurement, use a flexible fabric measuring tape while your pet is standing upright in a natural posture:
- Chest Girth: Measure around the widest part of your pet's ribcage, directly behind the front legs. This is the most crucial measurement for harnesses, capes, and coats.
- Neck Circumference: Measure around the base of the neck where a collar naturally rests. Allow for the "two-finger rule" (sliding two fingers flat under the tape) to ensure ease of movement.
- Back Length: Measure along the spine from the base of the neck (between the shoulder blades) to the base of the tail.
- Weight Benchmark: Use weight purely as a secondary reference point; chest and neck measurements should always take priority.
1. Harnesses & Outerwear Sizing Chart
| Size | Chest Girth | Neck Circumference | Back Length | Weight Benchmark |
|---|---|---|---|---|
| XS | 11" – 14" (28 – 35 cm) | 8" – 10" (20 – 25 cm) | 8" – 10" (20 – 25 cm) | 4 – 8 lbs (Chihuahua, Yorkie, Kittens) |
| S | 14" – 18" (35 – 46 cm) | 10" – 13" (25 – 33 cm) | 10" – 12" (25 – 30 cm) | 9 – 16 lbs (Pomeranian, Adult Cats, Shih Tzu) |
| M | 18" – 24" (46 – 61 cm) | 13" – 17" (33 – 43 cm) | 13" – 16" (33 – 41 cm) | 17 – 30 lbs (French Bulldog, Pug, Beagle) |
| L | 24" – 30" (61 – 76 cm) | 17" – 21" (43 – 53 cm) | 17" – 21" (43 – 53 cm) | 31 – 55 lbs (Standard Poodle, Border Collie) |
| XL | 30" – 36" (76 – 91 cm) | 21" – 25" (53 – 63 cm) | 22" – 26" (56 – 66 cm) | 56 – 80 lbs (Golden Retriever, German Shepherd) |
| XXL | 36" – 42" (91 – 107 cm) | 25" – 29" (63 – 74 cm) | 26" – 30" (66 – 76 cm) | 80+ lbs (Mastiff, Great Dane, Rottweiler) |
2. Collars & Bandanas Sizing Chart
| Size | Neck Fit Range | Collar Width | Recommended Breeds |
|---|---|---|---|
| Small | 8" – 12" (20 – 30 cm) | 0.6" (1.5 cm) | Cats, Toy Breeds, Dachshunds |
| Medium | 12" – 18" (30 – 46 cm) | 0.8" (2.0 cm) | Corgis, French Bulldogs, Cocker Spaniels |
| Large | 18" – 26" (46 – 66 cm) | 1.0" (2.5 cm) | Labradors, Boxers, Siberian Huskies |
3. Pet Furniture & Bedding Dimensions
| Bed Tier | Outer Dimensions | Sleeping Area | Weight Capacity |
|---|---|---|---|
| Petite Lounge | 20" x 20" (51 x 51 cm) | 14" x 14" (35 x 35 cm) | Up to 15 lbs |
| Medium Bolster | 30" x 24" (76 x 61 cm) | 22" x 18" (56 x 46 cm) | Up to 45 lbs |
| Grand Suite | 40" x 32" (102 x 81 cm) | 32" x 26" (81 x 66 cm) | Up to 85 lbs |
| Estate Cushion | 48" x 36" (122 x 91 cm) | 40" x 30" (102 x 76 cm) | 85+ lbs |
Fitting Tips & Recommendations
- Between Sizes: If your pet's measurements fall between two sizes, we recommend selecting the larger size to ensure full comfort and unrestricted breathing.
- Heavy Fur Coats: For pets with thick, double, or dense coats, add 1 to 2 inches (2.5 to 5 cm) to chest and neck dimensions.
- Deep-Chested Breeds: Breeds with deep chests and slender waists (such as Greyhounds, Whippets, or Dobermans) should prioritize the chest girth dimension to ensure proper harness retention.
Personal Sizing Assistance
If you have questions about choosing the right dimensions for your pet, contact our concierge team at Support@majesticpetkingdom.com with your pet’s chest girth, neck circumference, and approximate weight for custom sizing advice.